API Spec 5CT
Label | D Outside diameter mm | Wall thickness t mm | C Type of end finish | |||||||
1 | 2 | H40 | J55 | L80 | N80 | C90 | ||||
NUT&C | EUT&C | IJ | ||||||||
1 | 2 | 3 | 4 | 5 | 9 | 10 | 11 | 12 | 13 | 14 |
1.9 | 2.75 | 2.9 | 2.76 | 48.26 | 3.68 | PNUI | PNUI | PNUI | PNUI | PNUI |
1.9 | 3.65 | 3.73 | - | 48.26 | 5.08 | PU | PU | PU | PU | PU |
1.9 | 4.42 | - | - | 48.26 | 6.35 | - | - | P | - | P |
2 3/8 | 4 | - | - | 60.32 | 4.24 | PU | PN | PN | PN | PN |
2 3/8 | 4.6 | 4.7 | - | 60.32 | 4.83 | PNU | PNU | PNU | PNU | PNU |
2 3/8 | 5.8 | 5.95 | - | 60.32 | 6.45 | - | - | PNU | PNU | PNU |
2 3/8 | 6.6 | - | - | 60.32 | 7.49 | - | - | P | - | P |
2 3/8 | 7.35 | 7.45 | - | 60.32 | 8.53 | - | - | PU | - | PU |
2 7/8 | 6.4 | 6.5 | - | 73.02 | 5.51 | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 7.8 | 7.9 | - | 73.02 | 7.01 | - | - | PNU | PNU | PNU |
2 7/8 | 8.6 | 8.7 | - | 73.02 | 7.82 | - | - | PNU | PNU | PNU |
2 7/8 | 9.5 | 9.45 | - | 73.02 | 8.64 | - | - | PU | - | PU |
2 7/8 | 10.5 | - | - | 73.02 | 9.96 | - | - | P | - | P |
3 1/2 | 7.7 | - | - | 88.9 | 5.49 | PN | PN | PN | PN | PN |
3 1/2 | 9.2 | 9.3 | - | 88.9 | 6.45 | PNU | PNU | PNU | PNU | PNU |
3 1/2 | 10.2 | - | - | 88.9 | 7.34 | PN | PN | PN | PN | PN |
3 1/2 | 12.7 | 12.95 | - | 88.9 | 9.52 | PU | PU | PU | PU | PU |
3 1/2 | 14.3 | - | - | 88.9 | 10.92 | - | - | P | - | P |
3 1/2 | 15.5 | - | - | 88.9 | 12.09 | - | - | P | - | P |
4 | 9.5 | - | - | 101.6 | 5.74 | PN | PN | PN | PN | PN |
4 | 10.7 | 11 | - | 101.6 | 6.65 | PU | PU | PU | PU | PU |
4 | 13.2 | - | - | 101.6 | 8.38 | - | - | P | - | - |
4 | 16.1 | - | - | 101.6 | 10.54 | - | - | P | - | - |
4 1/2 | 12.6 | 12.75 | - | 114.3 | 6.88 | PNU | PNU | PNU | PNU | PNU |
4 1/2 | 15.2 | - | - | 114.3 | 8.56 | - | - | P | - | P |
Group | Grade | Type | Total elongation under load % | Yield strength MPa | Tensile strength min MPa | Hardness max | ||
Min | Max | HRC | HBW | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2 | J55 | - | 0.5 | 379 | 552 | 517 | - | - |
K55 | - | 0.5 | 379 | 552 | 655 | - | - | |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - | |
N80 | Q | 0.5 | 552 | 758 | 689 | - | - | |
3 | L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | |
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | |
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | |
C90 | 12 | 0.5 | 621 | 724 | 689 | 23 | 241 | |
C95 | - | 0.5 | 655 | 758 | 724 | - | - | |
T95 | 12 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | |
P110 | - | 0.6 | 758 | 965 | 862 | - | - | |
4 | Q125 | ALL | 0.65 | 862 | 1034 | 931 |
The delivery state for API Spec 5CT steel pipe(tubing, pup joints, casing, plain-end casing liners), specifications of this steel pipe standard can be varied by shape, processing method, etc, or any kind of custom requirements can be offered in advance for us, ourway is always your solid API Spec 5CT steel pipe supplier.
API SPEC 5CT pup joints is able to adjust full length tubing height to required point, ourway is able to supply a wide range of API SPEC 5CT steel tube products, you can find more product details in the charts.