ASTM-A519
ASTM A519 Tube Chemical Composition(%):
The Chemical Composition for Alloy Steel | ||||||||
Grade | Chemical composition(%) | |||||||
C | Mn | P max | S max | Si | Ni | Cr | Mo | |
4118 | 0.18-0.23 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | - | 0.40-0.60 | 0.08-0.15 |
4130 | 0.28-0.33 | 0.40-0.60 | 0.04 | 0.04 | 0.15-0.35 | - | 0.80-1.10 | 0.15-0.25 |
4135 | 0.32-0.39 | 0.65-0.95 | 0.04 | 0.04 | 0.15-0.35 | - | 0.80-1.10 | 0.15-0.25 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | - | 0.80-1.10 | 0.15-0.25 |
Grade | State | Tensile Strength | Yield Strength | Elongation | Hardness | ||
Ksi | Mpa | Ksi | Mpa | % | (HB) | ||
1020 | HR | 50 | 345 | 32 | 221 | 25 | 55 |
CW | 70 | 483 | 60 | 414 | 5 | 75 | |
SR | 65 | 448 | 50 | 345 | 10 | 72 | |
A | 48 | 331 | 28 | 193 | 30 | 50 | |
N | 55 | 379 | 34 | 234 | 22 | 60 | |
1045 | HR | 75 | 517 | 45 | 310 | 15 | 80 |
CW | 90 | 621 | 80 | 552 | 5 | 90 | |
SR | 80 | 552 | 70 | 483 | 8 | 85 | |
A | 65 | 448 | 35 | 241 | 20 | 72 | |
N | 75 | 517 | 48 | 331 | 15 | 80 | |
4130 | HR | 90 | 621 | 70 | 483 | 20 | 89 |
OURWAY experienced experts can also offer custom fabrication like steel pipe and tube cutting, and will ship your product ASAP. No matter what extra change you may need with ASTM A519 mechanical tubing may need, OURWAY can do it for you.