ASTM-SA335
ASTM SA335 Pipe Chemical Composition(%):
Grade | UNS Designation | Composition,% | |||||||
Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Molybdenum | Others | ||
max | Max | ||||||||
P1 | K11522 | 0.10-0.20 | 0.30-0.80 | 0.025 | 0.025 | 0.10-0.50 | … | 0.44-0.65 | … |
P2 | K11547 | 0.10-0.20 | 0.30-0.61 | 0.025 | 0.025 | 0.10-0.30 | 0.50-0.81 | 0.44-0.65 | … |
P5 | K41545 | 0.15max | 0.30-0.61 | 0.025 | 0.025 | 0.50max | 4.00-6.00 | 0.45-0.65 | … |
P9 | S50400 | 0.15max | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.00-10.00 | 0.90-1.10 | … |
P11 | K11597 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | … |
P12 | K11562 | 0.05-0.15 | 0.30-0.61 | 0.025 | 0.025 | 0.50 max | 0.80-1.25 | 0.44-0.65 | … |
P15 | K11578 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 1.15-1.65 | … | 0.44-0.65 | … |
P21 | K31545 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50 max | 2.65-3.35 | 0.80-1.06 | … |
P22 | K21590 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50 max | 1.90-2.60 | 0.87-1.13 | … |
P23 | K41650 | 0.04-0.10 | 0.41-0.60 | 0.03 | 0.01 | 0.50 max | 1.90-2.60 | 0.05-0.30 | V0.20-0.30 |
Cb0.02-0.08 | |||||||||
B0.0005-0.006 | |||||||||
N0.030 max | |||||||||
Al0.030max | |||||||||
W1.45-1.75 | |||||||||
P91 | K91560 | 0.08-0.12 | 0.08-0.12 | 0.02 | 0.01 | 0.20-0.50 | 8.00-9.50 | 0.85-1.05 | V0.18-0.25 |
N0.030-0.070 | |||||||||
Ni0.40max | |||||||||
Al0.04max | |||||||||
P92 | K92460 | 0.07-0.13 | 0.07-0.13 | 0.02 | 0.01 | 0.50 max | 8.50-9.50 | 0.30-0.60 | V0.15-0.25 |
N0.03-0.07 | |||||||||
Ni0.40max | |||||||||
Al0.40max | |||||||||
Cb 0.04-0.09 | |||||||||
W1.5-2.00 | |||||||||
B0.001-0.006 |
Standard | Steel Code | Tensile Strength (MPa) | Impact Power(J) | Rigidity |
ASME SA335 | SA335 P11 | ≥415 | ≥35 | ≤163HB |
SA335 P12 | ≥415 | ≥35 | ≤163HB | |
SA335 P22 | ≥415 | ≥35 | ≤163HB | |
SA335 P5 | ≥415 | ≥35 | ≤187HB | |
SA335 P91 | 585∼760 | ≥35 | ≤250HB | |
SA335 P92 | ≥620 | ≥35 | ≤250HB |
ASTM SA335 is also named chrome moly pipe for the chemical makeup of Molybdenum (Mo) and Chromium (Cr). Molybdenum could increase the steel strength and elastic limit, resistance to wear, impact qualities, and hardenability. Moly is the most effective element that can increase creep strength high temperature.
Qualified ASTM SA335 pipe is good for bending, flanging and other forming techniques, fusion welding is also included.